Financial and non financial reports
Key indicators
2021 | 2020 | 2019 | 2018 | ||
---|---|---|---|---|---|
Income | mEUR | 362,6 | 270,5 | 251,0 | 245,8 |
EBITDA | mEUR | 79,6 | 74,5 | 47,6 | 55,3 |
Adjusted net profit* | mEUR | 39,8 | 40,1 | 11,4 | 14,4 |
Net profit | mEUR | 39,8 | 40,1 | 11,4 | -47,7 |
Own capital | mEUR | 271,6 | 233,1 | 194,0 | 183,9 |
Assets | mEUR | 962,6 | 787,5 | 719,6 | 684,7 |
Dividends paid | mEUR | 0,85 | 0,78 | 0,77 | 0,75 |
Adjusted ROE | pct. | 15,8 | 18,8 | 6,0 | 6,8 |
Transmitted energy | TWh | 35,1 | 35,2 | 33,8 | 32,8 |
Employees | 1278 | 1081 | 993 | 1005 |
* Adjustements related to one-off events