Financial and non financial reports

Key indicators
    2022 2021 2020 2019
Revenue mEUR 589,9 362,6 270,5 251,0
EBITDA mEUR -11,3 79,6 74,5 47,6
Adjusted net profit* mEUR 21,4 39,8 40,1 11,4
Net profit mEUR -42,5 39,8 40,1 11,4
Own capital mEUR 227,8 271,6 233,1 194,0
Assets mEUR 1,429,7 962,6 787,5 719,6
Dividends paid mEUR   0,85 0,78 0,77
Adjusted ROE pct. -17.0 15,8 18,8 6,0
Transmitted energy** TWh 25,8 35,1 35,2 33,8
Employees   1 271  1 278 1 081 993

* Adjustements related to one-off events

**Transmitted energy for Lithuanian consumers needs

Last updated: 14-09-2023