Financial and non financial reports

Key indicators
  2025 2024 2023 2022 2021 2020
Revenue (million EUR) 532.5 480.9 478.9 589.9 362.9 270.5
EBITDA (million EUR) 70.2 85.2 101.3 -11.4 79.6 74.5
Adjusted EBITDA (million EUR) 76.7 73.0 59.2 63.6 65.2 n/a
Net profit (loss) (million EUR) 37.8 54.9 53.8 -42.5 39.8 40.1
Adjusted net profit (loss) (million EUR) 42.0 41.9 26.8 24.7 27.8 n/a
             
ROE (%) 9.5 16.4 20.1 -17 15.8 18.8
Adjusted ROE (%) 10.6 12.5 10 9.9 11 n/a
             
Equity (million EUR) 433.2 361.2 307.9 227.8 271.6 233.1
Assets (million EUR) 1.248,3 1.207,8 1.078,5 1.425,7 962.6 787.5
Investments (million EUR) 211.1 236.1 243.1 175.2 112.2 147.4
Net Debt (million EUR) 89.8 -64.9 83.5 -28.3 220.8 366.9
             
Transmission of electricity energy (TWh) 9.2 9.5 9.5 10.2 10.9 10.1
Transmission of gas (TWh) 53.3 55.3 61.2 63.8 52.7 58.0
Employees 1404 1353 1261 1271 1278 1081
Last updated: 18-03-2026